YH SERIES - A/C & Chiller Application
SCROLL COMPRESSORS R407C / R134a-R513A*
Model | Power Source [ph/V/Hz] | Cooling Capacity [W] | COP [W/W] | Displacement | Power [HP] |
Weight [Kg] | Diameter / Height [mm] | Data Sheet | |
cc/rev | m3/h | ||||||||
YH69T1-100 | 3ph 380-420/50-60 | 6,530 | 3.02 | 38.51 | 6.7 | 2.0 | 30 | 168 / 418 | |
YH89T1-100 | 3ph 380-420/50-60 | 8,540 | 3.19 | 49.43 | 8.6 | 3.0 | 30 | 168 / 418 | |
YH104T1-100 | 3ph 380-420/50-60 | 10,180 | 3.19 | 59.20 | 10.3 | 3.5 | 31 | 168 / 418 | |
YH119T1-100 | 3ph 380-420/50-60 | 11,420 | 3.22 | 66.09 | 11.5 | 4.0 | 31 | 168 / 418 | |
YH128T1-100 | 3ph 380-420/50-60 | 12,290 | 3.28 | 71.26 | 12.4 | 4.3 | 31 | 168 / 418 | |
YH133T1-100 | 3ph 380-420/50-60 | 12,770 | 3.27 | 74.14 | 12.9 | 4.5 | 31 | 168 / 418 | |
YH140T1-100 | 3ph 380-420/50-60 | 13,440 | 3.25 | 77.59 | 13.5 | 4.7 | 31 | 168 / 418 | |
YH150T1-100 | 3ph 380-420/50-60 | 14,400 | 3.27 | 83.33 | 14.5 | 5.0 | 31 | 168 / 418 | |
YH175T1-100 | 3ph 380-420/50-60 | 16,510 | 3.28 | 97.13 | 16.9 | 6.0 | 35 | 168 / 463 | |
YH200T1-100 | 3ph 380-420/50-60 | 20,110 | 3.40 | 108.05 | 18.8 | 7.0 | 35 | 168 / 463 | |
YH230T1-100 | 3ph 380-420/50-60 | 22,180 | 3.28 | 122.99 | 21.4 | 8.0 | 53 | 197 / 505.7 | |
YH266T1-100 | 3ph 380-420/50-60 | 25,530 | 3.28 | 141.95 | 24.7 | 9.0 | 53 | 197 / 505.7 | |
YH307T1-100 | 3ph 380-420/50-60 | 29,470 | 3.31 | 167.24 | 29.1 | 10.0 | 54 | 197 / 505.7 | |
YH355T1-100 | 3ph 380-420/50-60 | 34,080 | 3.33 | 189.08 | 32.9 | 12.0 | 54 | 197 / 505.7 | |
YSH450T1G-100 | 3ph 380-420/50-60 | 44,340 | 3.31 | 255.75 | 44.5 | 15.0 | 98 | 246 / 671.2 | |
YH610T1G-100 | 3ph 380-420/50-60 | 58,033 | 3.32 | 332.60 | 57.9 | 20.0 | 100 | 246 / 671.2 | |
YH720T1G-100 | 3ph 380-420/50-60 | 68,356 | 3.35 | 391.80 | 68.2 | 25.0 | 104 | 246 / 671.2 |
* Cooling capacity in R134a-R513A ≃ 2/3 cooling capacity in R407C
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Evaporating Temperature | 7.2°C |
Liquid Temperature | 46.1°C |
Suction Temperature | 18.3°C |
Ambient Temperature | 35.0°C |
SCROLL COMPRESSORS R410A
Model | Power Source [ph/V/Hz] | Cooling Capacity [W] | COP [W/W] | Displacement | Power [HP] |
Weight [Kg] | Diameter / Height [mm] |
Data Sheet |
|
cc/rev | m3/h | ||||||||
YH95C1-100 | 3ph 380-420/50-60 | 9,500 | 3.00 | 38.51 | 6.7 | 3.5 | 30.0 | 168 / 418 | |
YH119C1-100 | 3ph 380-420/50-60 | 11,900 | 3.06 | 45.98 | 8.0 | 4.0 | 31.0 | 168 / 418 | |
YH128C1-100 | 3ph 380-420/50-60 | 12,800 | 3.06 | 49.43 | 8.6 | 4.3 | 31.0 | 168 / 418 | |
YH150C1-100 | 3ph 380-420/50-60 | 15,000 | 3.09 | 59.20 | 10.3 | 5.0 | 31.0 | 168 / 418 | |
YH175C1-100 | 3ph 380-420/50-60 | 17,300 | 3.12 | 66.09 | 11.5 | 6.0 | 35.0 | 168 / 463 | |
YH183C1-100 | 3ph 380-420/50-60 | 18,300 | 3.15 | 71.26 | 12.4 | 6.5 | 35.0 | 168 / 463 | |
YH200C1-100 | 3ph 380-420/50-60 | 19,600 | 3.16 | 74.71 | 13.0 | 7.0 | 35.0 | 168 / 463 | |
YH230C1-100 | 3ph 380-420/50-60 | 23,000 | 3.19 | 90.80 | 15.8 | 8.0 | 53.0 | 197 / 505.7 | |
YH266C1-100 | 3ph 380-420/50-60 | 26,600 | 3.19 | 100.00 | 17.4 | 9.0 | 53.0 | 197 / 505.7 | |
YH292C1-100 | 3ph 380-420/50-60 | 29,200 | 3.22 | 107.47 | 18.7 | 10.0 | 54.0 | 197 / 505.7 | |
YH325C1-100 | 3ph 380-420/50-60 | 32,500 | 3.22 | 122.99 | 21.4 | 11.0 | 54.0 | 197 / 505.7 | |
YH355C1-100 | 3ph 380-420/50-60 | 34,800 | 3.22 | 131.61 | 22.9 | 12.0 | 54.0 | 197 / 505.7 | |
YSH400C1-100 * | 3ph 380-420/50-60 | 39,500 | 3.15 | 145.40 | 25.3 | 13.0 | 90.0 | 240 / 529.9 | |
YSH450C1-100 * | 3ph 380-420/50-60 | 44,500 | 3.15 | 167.24 | 29.1 | 15.0 | 90.0 | 240 / 529.9 | |
YH610C1G-100 | 3ph 380-420/50-60 | 62,600 | 3.22 | 235.63 | 41.0 | 20.0 | 100.0 | 246 / 671.2 | |
YH720C1G-100 | 3ph 380-420/50-60 | 71,200 | 3.26 | 268.97 | 46.8 | 25.0 | 104.0 | 246 / 671.2 |
* Semi-hermetic scroll
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Evaporating Temperature | 7.2°C |
Liquid Temperature | 46.1°C |
Suction Temperature | 18.3°C |
Ambient Temperature | 35.0°C |
YW SERIES - Heat Pump Application
SCROLL COMPRESSORS R407C
All listed models are available with EVI configuration (Heating Capacity +5% approx.)
Model | Power Source [ph/V/Hz] | Heating Capacity [W] | COP [W/W] | Displacement | Power [HP] |
Weight [Kg] | Diameter / Height [mm] | Data Sheet | |
cc/rev | m3/h | ||||||||
YW75T1-100 | 3ph 380-420/50-60 | 10,020 | 3.72 | 46.55 | 8.1 | 3.0 | 30.0 | 168 / 418 | |
YW110T1-100 | 3ph 380-420/50-60 | 14,650 | 3.76 | 67.82 | 11.8 | 4.0 | 31.0 | 168 / 418 | |
YW135T1-100 | 3ph 380-420/50-60 | 17,840 | 3.84 | 83.33 | 14.5 | 5.0 | 31.0 | 168 / 418 | |
YW160T1-100 | 3ph 380-420/50-60 | 21,150 | 3.84 | 98.28 | 17.1 | 6.0 | 35.0 | 168 / 463 | |
YW185T1-100 | 3ph 380-420/50-60 | 25,210 | 3.79 | 108.05 | 18.8 | 7.0 | 35.0 | 168 / 463 | |
YW205T1-100 | 3ph 380-420/50-60 | 27,130 | 3.82 | 122.99 | 21.4 | 8.0 | 53.0 | 197 / 505.7 | |
YW245T1-100 | 3ph 380-420/50-60 | 32,370 | 3.84 | 145.40 | 25.3 | 9.0 | 53.0 | 197 / 505.7 | |
YW285T1-100 | 3ph 380-420/50-60 | 37,520 | 3.88 | 167.24 | 29.1 | 10.0 | 54.0 | 197 / 505.7 | |
YW320T1-100 | 3ph 380-420/50-60 | 42,060 | 3.89 | 189.08 | 32.9 | 12.0 | 54.0 | 197 / 505.7 | |
YSW340T1G-100 * | 3ph 380-420/50-60 | 44,450 | 3.79 | 216.67 | 37.7 | 13.0 | 90.0 | 240 / 529.9 | |
YSW400T1G-100 * | 3ph 380-420/50-60 | 52,900 | 3.70 | 244.25 | 42.5 | 15.0 | 90.0 | 240 / 529.9 |
* Semi-hermetic scroll
Rated Test Conditions:
Condensing Temperature | 55.0°C |
Evaporating Temperature | 5.0°C |
Liquid Temperature | 46.1°C |
Suction Temperature | 16.1°C |
Ambient Temperature | 35.0°C |
SCROLL COMPRESSORS R410A
All listed models are available with EVI configuration (Heating Capacity +5% approx.)
Model | Power Source [ph/V/Hz] | Heating Capacity [W] | COP [W/W] | Displacement | Power [HP] |
Weight [Kg] | Diameter / Height [mm] | Data Sheet | |
cc/rev | m3/h | ||||||||
YW75C1-100 | 3PH 380-420/50-60 | 11,040 | 3.66 | 32.18 | 5.6 | 3.0 | 30.0 | 168 / 418 | |
YW110C1-100 | 3PH 380-420/50-60 | 15,900 | 3.71 | 46.55 | 8.1 | 4.5 | 31.0 | 168 / 418 | |
YW135C1-100 | 3PH 380-420/50-60 | 19,410 | 3.75 | 59.20 | 10.3 | 5.0 | 31.0 | 168 / 418 | |
YW160C1-100 | 3PH 380-420/50-60 | 22,200 | 3.76 | 67.82 | 11.8 | 6.0 | 40.0 | 168 / 463 | |
YW185C1-100 | 3PH 380-420/50-60 | 23,860 | 3.76 | 77.01 | 13.4 | 7.0 | 40.0 | 168 / 463 | |
YW270C1-100 | 3PH 380-420/50-60 | 37,280 | 3.81 | 115.52 | 20.1 | 10.0 | 53.0 | 197 / 505.7 | |
YW300C1-100 | 3PH 380-420/50-60 | 41,350 | 3.83 | 127.59 | 22.2 | 11.0 | 53.0 | 197 / 505.7 | |
YW320C1-100 | 3PH 380-420/50-60 | 43,410 | 3.83 | 131.61 | 22.9 | 12.0 | 54.0 | 197 / 505.7 | |
YSW340C1-100 * | 3PH 380-420/50-60 | 46,950 | 3.81 | 143.10 | 24.9 | 13.0 | 54.0 | 240 / 529.9 | |
YSW400C1-100 * | 3PH 380-420/50-60 | 55,230 | 3.81 | 167.24 | 29.1 | 15.0 | 54.0 | 240 / 529.9 | |
YW550C1G-100 | 3PH 380-420/50-60 | 65,755 | 4.36 | 235.63 | 41.0 | 15.0 | 104.0 | 246.5 / 671.2 | |
YW630C1G-100 | 3PH 380-420/50-60 | 71,615 | 4.33 | 256.90 | 44.7 | 20.0 | 104.0 | 246.5 / 671.2 | |
YW650C1G-100 | 3PH 380-420/50-60 | 73,150 | 4.33 | 265.52 | 46.2 | 25.0 | 104.0 | 246.5 / 671.2 |
* Semi-hermetic scroll
Rated Test Conditions:
Condensing Temperature | 55.0°C |
Evaporating Temperature | 5.0°C |
Liquid Temperature | 46.1°C |
Suction Temperature | 16.1°C |
Ambient Temperature | 35.0°C |
SCROLL COMPRESSORS R134a-R513A
All listed models are available with EVI configuration (Heating Capacity +5% approx.)
Model | Power Source [ph/V/Hz] | Heating Capacity [W] | COP [W/W] | Displacement | Power [HP] |
Weight [Kg] | Diameter / Height [mm] | Data Sheet | |
cc/rev | m3/h | ||||||||
YW38J1-100 | 3PH 380-420/50-60 | 5,000 | 4.17 | 32.19 | 5.60 | 2.0 | 29.0 | 168 / 418 | |
YW55J1-100 | 3PH 380-420/50-60 | 7,180 | 4.25 | 44.96 | 7.82 | 3.0 | 30.0 | 168 / 418 | |
YW80J1-100 | 3PH 380-420/50-60 | 10,430 | 4.28 | 65.49 | 11.40 | 4.0 | 31.0 | 168 / 418 | |
YW100J1-100 | 3PH 380-420/50-60 | 13,000 | 4.30 | 80.48 | 14.00 | 5.0 | 31.0 | 168 / 418 | |
YW120J1-100 | 3PH 380-420/50-60 | 15,530 | 4.30 | 94.91 | 16.51 | 6.0 | 35.0 | 168 / 463 | |
YW132J1-100 | 3PH 380-420/50-60 | 16,500 | 4.30 | 102.68 | 17.87 | 6.5 | 35.0 | 168 / 463 | |
YW180J1-100 | 3PH 380-420/50-60 | 23,450 | 4.30 | 140.42 | 24.43 | 9.0 | 53.0 | 197 / 505.7 | |
YW200J1-100 | 3PH 380-420/50-60 | 25,540 | 4.30 | 161.51 | 28.10 | 10.0 | 54.0 | 197 / 505.7 | |
YW240J1-100 | 3PH 380-420/50-60 | 29,220 | 4.35 | 182.60 | 31.77 | 12.0 | 54.0 | 197 / 505.7 | |
YSW265J1-100 * | 3PH 380-420/50-60 | 34,910 | 4.15 | 216.67 | 37.7 | 13.0 | 90.0 | 240 / 529.9 | |
YSW290J1-100 * | 3PH 380-420/50-60 | 38,210 | 4.15 | 244.25 | 42.5 | 15.0 | 90.0 | 240 / 529.9 |
* Semi-hermetic scroll
Rated Test Conditions:
Condensing Temperature | 55.0°C |
Evaporating Temperature | 5.0°C |
Liquid Temperature | 46.1°C |
Suction Temperature | 16.1°C |
Ambient Temperature | 35.0°C |
Heat Pump Application - YIW INVERTER SERIE R134a/R410A
All listed models are available with EVI configuration
Model | Driver Power Source [ph/V/Hz] | Heating Capacity [W] @60rps | COP [W/W] | Displacement | Range [rps] | Weight [Kg] | Diameter / Height [mm] | Data Sheet | |
cc/rev | m3/h | ||||||||
YIW60E1G* | 3ph 380-420/50-60 | 11,440 | 4.35 | 60.0 | 10.44 | 20-100 | 27.0 | 168 / 419 | |
YIW72E1G* | 3ph 380-420/50-60 | 13,712 | 4.35 | 72.0 | 12.53 | 20-100 | 27.0 | 168 / 419 | |
YIW38C1G | 3ph 380-420/50-60 | 16,400 | 3.87 | 38.0 | 6.61 | 20-100 | 27.0 | 168 / 419 | |
YIW50C1G | 3ph 380-420/50-60 | 20,720 | 3.87 | 50.0 | 8.70 | 20-100 | 27.0 | 168 / 419 | |
YIW60C1G | 3ph 380-420/50-60 | 24,560 | 3.96 | 60.0 | 10.44 | 20-100 | 29.0 | 168 / 419 | |
YIW72C1G | 3ph 380-420/50-60 | 29,440 | 3.96 | 72.0 | 12.53 | 20-100 | 29.0 | 168 / 419 |
*R134a model
Rated Test Conditions:
Condensing Temperature | 55.0°C |
Evaporating Temperature | 5.0°C |
Liquid Temperature | 46.1°C |
Suction Temperature | 16.1°C |
Ambient Temperature | 35.0°C |