ON/OFF RECIPROCATING COMPRESSORS PDF
RECIPROCATING COMPRESSORS ON/OFF R134a
Model | Power Source [ph/V/Hz] | Check Point ASHRAE | Displacement [cc/rev] | Weight [Kg] | Motor | |||
Cooling Capacity [W] | COP [W/W] | |||||||
LBP | HBP | LBP | HBP | |||||
TS24LATG | 1PH 220-240/50-60 | 44.2 / 55.8 | - - - | 0.61 / 0.78 | - - - | 2.4 | 5.3 | RSIR |
TS24LACG | 1PH 115/60 | 56 | - - - | 0.7 | - - - | 2.4 | 5.3 | RSIR |
TS24LAAG | 1PH 100/50-60 | 45.3 / 55.8 | - - - | 0.65 / 0.76 | - - - | 2.4 | 5.3 | RSIR |
TS30NAEG | 1PH 220-240/50 | 38 | - - - | 0.73 | - - - | 3.0 | 5.2 | RSIR |
CSB035HAEG | 1PH 220-240/50 | - - - | 312 | - - - | 1.75 | 3.5 | 5.9 | RSIR |
MA53HHBG | 220-240/50-60 | - - - | 495 / 593 | - - - | 2.06 / 2.08 | 5.3 | 9.5 | RSIR |
LX110HAEP | 1PH 220-240/50 | - - - | 1,058 | - - - | 2.10 | 11.0 | 11.2 | CSIR |
Rated Test Conditions Ashrae HBP:
Condensing Temperature | 54.4°C |
Evaporating Temperature | 7.2°C |
Liquid Temperature | 46.1°C |
Suction Temperature | 35.0°C |
Ambient Temperature | 35.0°C |
Rated Test Conditions Ashrae LBP:
Condensing Temperature | 54.4°C |
Evaporating Temperature | -23.3°C |
Liquid Temperature | 32.0°C |
Suction Temperature | 32.0°C |
Ambient Temperature | 32.0°C |
RECIPROCATING COMPRESSOR ON/OFF R600a
Model | Power Source [ph/V/Hz] | Check Point ASHRAE | Displacement [cc/rev] | Weight [Kg] | Motor | |||
Cooling Capacity [W] | COP [W/W] | |||||||
LBP | HBP | LBP | HBP | |||||
TS36NATG | 1PH 220-240/50-60 | 50 / 60 | - - - | 0.75 / 0.89 | - - - | 3.6 | 5.2 | RSIR |
COMPACT BLDC INVERTER COMPRESSOR PDF
220-240 VAC
Model | Refrigerant | Voltage [V] | Running Speed [RPM] | Capacity [W] | Efficiency [W/W] | Weight [kg] |
BCA030N | R600a | 220-240 | 2400 | 32 | 1.14 | 1.44 |
3600 | 52 | 1.33 | ||||
4500 | 61 | 1.38 | ||||
BCA018L | R134a | 220-240 | 2400 | 22 | 0.85 | 1.44 |
3600 | 32 | 0.94 | ||||
4500 | 42 | 1.03 |
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Evaporating Temperature | -23.3°C |
Liquid Temperature | 32.0°C |
Suction Temperature | 32.0°C |
Ambient Temperature | 32.0°C |
12-24 VDC
Model | Refrigerant | Voltage [V] | Running Speed [RPM] | Capacity [W] | Efficiency [W/W] | Weight [kg] |
BCA030N | R600a | 12 / 24 | 2400 | 32 | 1.14 | 1.44 |
3600 | 52 | 1.33 | ||||
4500 | 61 | 1.38 | ||||
BCA018L | R134a | 12 / 24 | 2400 | 22 | 0.85 | 1.44 |
3600 | 32 | 0.94 | ||||
4500 | 42 | 1.03 |
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Evaporating Temperature | -23.3°C |
Liquid Temperature | 32.0°C |
Suction Temperature | 32.0°C |
Ambient Temperature | 32.0°C |