EMBRITAL Air Conditioning products

Lg logo  

DOWNLOAD LGE'S CATALOGUE

 

ROTARY COMPRESSORS                               

 

ROTARY COMPRESSORS 50Hz R410A 

Model Power Source [ph/V/Hz] Cooling Capacity [W] COP [W/W] Displacement [cc/rev] Weight [Kg] Outside Diameter / Height [mm] Accumulator Height / Outside Dianeter [mm] Type
GA066PAC 1ph 220-240/50 1,545 2.78 6.6 8.6 106.2 / 269.7 241.6 / 50.8 Single
GA086PAC 1ph 220-240/50 2,066 2.81 8.6 8.7 106.2 / 269.7 241.6 / 50.8 Single
GKS094PAC 1ph 220-240/50 2,256 3.01 9.4 11.9 118.5 / 277.0 266.8 / 50.8 Single
GKS113PAH 1ph 220-240/50 2,637 2.92 11.3 11.7 118.5 / 294.3 261.3 / 50.8 Single
GKS134PBA 1ph 220-240/50 3,180 2.99 13.4 12.2 117.7 / 290.0 271.3 / 65.0 Single
GK151PAD 1ph 220-240/50 3,575 2.87 15.1 13 118.5 / 297.0 280.3 / 75.0 Single
GJS189PAA 1ph 220-240/50 4,527 3.02 18.9 15.5 127.7 / 316.6 303.9 / 75.0 Single
GJS222PAA 1ph 220-240/50 5,510 3.02 22.2 15.5 127.7 / 317.2 337.7 / 75.0 Single
GPS250PAA 1ph 220-240/50 6,217 3.05 25 22 147.2 / 348.0 379.0 / 90.0 Single
GVS265PAB 1ph 220-240/50 6,696 3.03 26.5 19.9 138.5 / 371.7 353.5 / 75.0 Single
GP270PAA 1ph 220-240/50 6,770 2.90 27 22.1 147.2 / 348.0 363.0 / 75.0 Single
GVH282PAA 1ph 220-240/50 7,092 3.06 28.2 20.1 138.5 / 366.8 334.4 / 75.0 Single
GPT407PAB 1ph 220-240/50 10,199 2.87 40.7 24.5 146.0 / 407.0 431.7 / 90.0 Twin

 

Rated Test Conditions:

Condensing Temperature 54.4°C
Evaporating Temperature 7.2°C
Liquid Temperature 46.1°C
Suction Temperature 35.0°C
Ambient Temperature 35.0°C

 

 

 

ROTARY COMPRESSORS  60Hz R410A

Model Power Source [ph/V/Hz] Cooling Capacity [W] COP [W/W] Displacement [cc/rev] Weight [Kg] Outside Diameter / Height [mm] Accumulator Height / Outside Dianeter [mm] Type
GA056CAA 1ph 115/60 1,162 2.81 5.6 8.7 106.2 / 278.4 256.7 / 50.8 Single
GA072CBB 1ph 115/60 2,110 2.90 7.2 8.9 106.2 / 269.7 263.9 / 65.0 Single
GA086CBC 1ph 115/60 2,491 2.87 8.6 8.9 106.2 / 270.0 263.9 / 65.0 Single
GK141CAD 1ph 115/60 4,162 2.87 14.1 12.7 118.5 / 308.0 282.0 / 65.0 Single
GKS086KAA 1ph 208-230/60 2,551 3.05 8.6 12.2 118.5 / 279.3 269.3 / 65.0 Single
GKS120KAA 1ph 208-230/60 3,546 3.05 12.0 12.2 118.5 / 276.3 269.3 / 65.0 Single
GK151KAA 1ph 208-230/60 4,513 2.90 15.1 12.7 118.5 / 297.6 280.3 / 75.0 Single

 

Rated Test Conditions:

Condensing Temperature 54.4°C
Evaporating Temperature 7.2°C
Liquid Temperature 46.1°C
Suction Temperature 35.0°C
Ambient Temperature 35.0°C

  

 

 

INVERTER ROTARY COMPRESSORS R410A

Model Power Source [ph/V/Hz] Cooling Capacity [W] @60rps COP [W/W] Displacement [cc/rev] Weight [Kg] Outside Diameter / Height [mm] Accumulator Height / Outside Dianeter [mm] Type Range [rps]
GA072MFB 1ph 200-240/50-60 2,227 3.25 7.2 7.1 106.0 / 276.7 272.4 / 50.8 Single 15-120
GA102DAA 1ph 200-240/50-60 3,195 3.17 10.2 8.3 106.2 / 266.0 306.6 / 75.0 Single 15-120
GKT141MBA 1ph 200-240/50-60 4,279 3.22 14.1 10.2 118.2 / 317.7 344.2 / 90.0 Twin 15-110
GKT176MAE 1ph 200-240/50-60 5,510 3.34 17.6 12.0 118.2 / 317.2 357.2 / 90.0 Twin 10-100
GJT240MAB 1ph 200-240/50-60 7,414 3.25 24.0 14.5 127.3 / 340.0 383.4 / 75.0 Twin 10-110
GJT325MAA 1ph 200-240/50-60 10,316 3.31 32.5 15.2 378.3 / 290.0 375.6 / 90.0 Twin 10-110
GPT442MBB 1ph 200-240/50-60 13,921 3.28 44.2 20.2 145.4 / 382.9 448.9 / 90.0 Twin 15-100
GPT442MAB 3ph 380-420/50-60 13,921 3.28 44.2 20.2 145.4 / 382.9 448.9 / 90.0 Twin 15-100

 

Rated Test Conditions:

Condensing Temperature 54.4°C
Evaporating Temperature 7.2°C
Liquid Temperature 46.1°C
Suction Temperature 35.0°C
Ambient Temperature 35.0°C

 

 

 

ROTARY COMPRESSORS R290 - HEAT PUMP

Model Power Source [ph/V/Hz] Cooling Capacity [W] COP [W/W] Displacement [cc/rev] Weight [Kg] Outside Diameter / Height [mm] Accumulator Height / Outside Dianeter [mm] Type
PAB078PAA 1ph 220-240/50 1,180 3.58 7.8 7.1 106.2 / 230.0 182.7 / 31.8 Single
PAB086PAA 1 ph 220-240/50 1,295 3.05 8.6 8.23 106.2 / 246.2 240.0 / 50.8 Single
PA125PAB 1ph 220-240/50 1,871 3.21 12.5 8.81 106.2 / 256.7 244.0 / 50.8 Single

 

Rated Test Conditions:

Condensing Temperature 54.4°C
Evaporating Temperature 7.2°C
Liquid Temperature 46.1°C
Suction Temperature 35.0°C
Ambient Temperature 35.0°C

 

 

 

INVERTER ROTARY COMPRESSOR R290

Model Power Source [ph/V/Hz] Cooling Capacity [W] @60 rps COP [W/W] Displacement [cc/rev] Weight [Kg] Outside Diameter / Height [mm] Accumulator Height / Outside Dianeter [mm] Type Range [rps]
PST066MAA 1ph 220-240/50 1200 3.35 6.6 5.4 96.6 / 218.0 211.3 / 31.8 Twin 20-90
PST102MAA 1ph 220-240/50 1,890 3.56 10.2 5.42 96.6 / 226.0 218.7 / 31.8 Twin 10-130

 

Rated Test Conditions:

Condensing Temperature 54.4°C
Evaporating Temperature 7.2°C
Liquid Temperature 46.1°C
Suction Temperature 35.0°C
Ambient Temperature 35.0°C

 

 LG INVERTER ROTARY COMPRESSORS R32

Model Driver Power Source [ph/V/Hz] Cooling Capacity [W] @60 rps COP [W/W] Displacement [cc/rev] Weight [Kg] Outside Diameter / Height [mm] Accumulator Height / Outside Diameter [mm] Type Range [rps]
DST066MA* 1ph 220-240/50 2,100 3.20 6.6 6.1 96.3 / 220.6 222.3 / 65.8 Twin 10-120
DST102MAA 1ph 220-240/50 3,300 3.20 10.2 6.4 96.3 / 245.6 282.1 / 65.8 Twin 10-130
DAT130MAG 1ph 220-240/50 4,200 3.20 13.0 8.9 108.2 / 249.0 269.0 / 80.0 Twin 10-130
DAT150MAA 1ph 220-240/50 5,100 3.20 15.0 10.1 108.2 / 381.0 280.0 / 80.0 Twin 10-130
DKT176MAJ 1ph 220-240/50 5,700 3.20 17.6 12.2 108.5 / 320.0 337.9 / 90.0 Twin 10-130
DKT240MAA 1ph 220-240/50 7,900 3.20 24.0 15.6 127.3 / 352.7 335.0 / 80.0 Twin 10-110
DPT330MAB 1ph 220-240/50 10,900 3.20 33.0 18.9 145.4 / 363.8 433.0 / 90.0 Twin 10-110
DPT442MA* 3ph 380-420/50 14,800 3.30 44.2 20.8 145.4 / 363.8 433.0 / 90.0 Twin 15-100

 * Model under development. Not currently in Mass Production

 

Rated Test Conditions:

Condensing Temperature 54.4°C
Evaporating Temperature 7.2°C
Liquid Temperature 46.1°C
Suction Temperature 35.0°C
Ambient Temperature 35.0°C

 

SCROLL COMPRESSORS

 
SCROLL COMPRESSORS R410A

Model Power Source [ph/V/Hz] Cooling Capacity [W] COP [W/W] Displacement [cc/rev] Weight [Kg] Outside Diameter / Height [mm] Type
ARA049PAA 1ph 220-240/50 12,309 2.90 49.1 42.6 185.4 / 464.3 Scroll
ARA049YAA 3ph 380-420/50 12,305 2.99 49.1 39.0 185.4 / 464.3 Scroll
ARA081YAC 3ph 380-420/50 20,075 2.99 81.0 39.0 185.4 / 464.3 Scroll

 

Rated Test Conditions:

Condensing Temperature 54.4°C
Evaporating Temperature 7.2°C
Liquid Temperature 46.1°C
Suction Temperature 35.0°C
Ambient Temperature 18.3°C

 

 

 

INVERTER SCROLL COMPRESSORS R410A

Model Power Source [ph/V/Hz] Cooling Capacity [W] @60rps COP [W/W] Displacement [cc/rev] Weight [Kg] Outside Diameter / Height [mm] Type Range [rps]
ABA042DAA 3ph 380-420/50-60 13,000 3.10 40.5 29.5 165.8 / 462.3 Scroll 25-105
JQA048MAA 3ph 380-420/50-60 14,600 3.20 43.8 30.5 163.0 / 505.8 Scroll 15-150
JBA068MAA 3ph 380-420/50-60 20,400 3.04 62.1 37.0 168.0 / 526.7 Scroll 15-150
JBA096MAA 3ph 380-420/50-60 29280 3.20 87.6 38.9 168.0 / 542.0 Scroll 15-150

 

Rated Test Conditions:

Condensing Temperature 54.4°C
Evaporating Temperature 7.2°C
Liquid Temperature 46.1°C
Suction Temperature 35.0°C
Ambient Temperature 18.3°C