EM | F | EG |
SERIE EM R134a-R513A
Model | Power Source [V/Hz] | Displacement [cc/rev] | Capacity / Evaporating Temperature - ASHRAE | Motor type |
|||||||||||||
Check Point -23.3°C | Check Point +7.2°C | -30°C | -25°C | -20°C | -15°C | -10°c | -5°C | 0°C | +5°C | +10°C | +15°C | ||||||
CAP [W] | COP [W/W] | CAP [W] | COP [W/W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | ||||
EM 30HHR 50-60Hz |
220-240/50 | 3.00 | 76 | 0.88 | 343 | 2.45 | 49 | 71 | 96 | 127 | 164 | 206 | 256 | 312 | 377 | 450 | RSIR/CSIR |
230/60 | 91 | 1.01 | 404 | 2.53 | 57 | 85 | 117 | 153 | 196 | 246 | 306 | 376 | 458 | 554 | |||
EM 30HHR | 115/60 | 3.00 | 91 | 0.94 | 407 | 2.50 | 58 | 85 | 116 | 154 | 197 | 249 | 309 | 379 | 460 | 553 | RSIR |
EM 45HHR | 220-240/50 | 3.77 | 102 | 1.03 | 440 | 2.63 | 61 | 85 | 116 | 154 | 200 | 255 | 320 | 396 | 484 | 585 | RSIR/CSIR |
EMI 45HER | 115-127/60 | 3.77 | 123 | 1.26 | - | - | 74 | 109 | 150 | 196 | 248 | - | - | - | - | - | RSIR |
EM 55HHR 50-60Hz |
220-240/50 | 4.60 | - | - | 533 | 2.69 | - | - | - | - | - | 326 | 399 | 485 | 583 | 694 | RSIR |
230/60 | - | - | 630 | 2.60 | - | - | - | - | - | 377 | 471 | 579 | 701 | 837 | |||
EM 55HHR | 115-127/60 | 4.60 | - | - | 630 | 2.52 | - | - | - | - | - | 365 | 454 | 560 | 681 | 819 | RSIR |
EM 65HHR | 220-240/50 | 5.54 | - | - | 639 | 2.61 | - | - | - | - | - | 405 | 475 | 567 | 681 | 818 | RSIR |
EM 65HHR 50-60Hz |
220-240/50 | 5.54 | - | - | 645 | 2.39 | - | - | - | - | 304 | 388 | 484 | 592 | 711 | 842 | RSIR/CSIR |
230/60 | - | - | 766 | 2.49 | - | - | - | - | 381 | 473 | 581 | 705 | 845 | 1,001 | |||
EM 65HHR | 115/60 | 5.54 | - | - | 762 | 2.50 | - | - | - | - | 358 | 447 | 554 | 680 | 824 | 986 | RSIR |
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Liquid Temperature | 32.2°C |
Suction Temperature | 32.2°C |
Ambient Temperature | 32.2°C |
SERIE EG/F R134a-R513A
Model | Power Source [V/Hz] | Displacement [cc/rev] | Capacity / Evaporating Temperature - ASHRAE | Motor type |
|||||||||||||
Check Point -23.3°C | Check Point +7.2°C | -30°C | -25°C | -20°C | -15°C | -10°c | -5°C | 0°C | +5°C | +10°C | +15°C | ||||||
CAP [W] | COP [W/W] | CAP [W] | COP [W/W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | ||||
EGAS 80HLR | 115-127/60 | 6.36 | 240 | 1.55 | - | - | 151 | 215 | 289 | 377 | 482 | - | - | - | - | - | RSIR/CSIR |
EGAS 90HLR 50/60Hz |
220-240/50 | 7.15 | 219 | 1.50 | - | - | 143 | 197 | 260 | 335 | 424 | - | - | - | - | - | RSIR/CSIR |
230/60 | 271 | 1.59 | - | - | 175 | 243 | 320 | 413 | 524 | - | - | - | - | - | |||
EGAS 90HLR | 115-127/60 | 7.15 | 275 | 1.59 | - | - | 175 | 243 | 320 | 413 | 524 | - | - | - | - | - | RSIR/CSIR |
EGAS 100HLR 50-60Hz |
220-240/50 | 7.95 | 251 | 1.52 | - | - | 162 | 225 | 298 | 383 | 483 | - | - | - | - | - | RSIR |
230/60 | 308 | 1.60 | - | - | 200 | 277 | 366 | 470 | 593 | - | - | - | - | - | |||
EGAS 100HLR | 115-127/60 | 7.95 | 308 | 1.58 | - | - | 200 | 277 | 366 | 470 | 593 | - | - | - | - | - | RSIR/CSIR |
FFI 8.5HAK 50-60Hz |
220-240/50 | 7.15 | 206 | 1.32 | - | - | 135 | 187 | 248 | 320 | 406 | 506 | - | - | - | - | RSIR/CSIR |
230/60 | 241 | 1.37 | - | - | 157 | 219 | 294 | 384 | 491 | 618 | - | - | - | - | |||
FFI 10HAK 50-60Hz |
220-240/50 | 9.04 | 249 | 1.30 | - | - | 153 | 218 | 300 | 398 | 509 | 634 | - | - | - | - | RSIR/CSIR |
230/60 | 302 | 1.42 | - | - | 186 | 268 | 362 | 470 | 598 | 749 | - | - | - | - | |||
FFI 10HAK | 115-127/60 | 9.04 | 302 | 1.42 | - | - | 187 | 268 | 362 | 470 | 598 | 749 | - | - | - | - | RSIR/CSIR |
FFI 12HBK 50-60Hz |
220-240/50 | 11.14 | 319 | 1.25 | 1,316 | 2.61 | 209 | 285 | 381 | 496 | 631 | 787 | 965 | 1,164 | 1,386 | 1,631 | RSIR/CSIR |
230/60 | 349 | 1.18 | 1,553 | 2.28 | 221 | 308 | 419 | 554 | 714 | 901 | 1,116 | 1,361 | 1,637 | 1,946 | CSIR | ||
FFI 12HBK | 115-127/60 | 11.14 | 349 | 1.20 | 1,553 | 2.54 | 218 | 304 | 414 | 552 | 718 | 913 | 1,140 | 1,400 | 1,694 | 2,024 | RSIR/CSIR |
FFU 130HAX | 220-240/50 | 10.61 | 309 | 1.38 | - | - | 201 | 178 | 368 | 475 | 604 | 761 | - | - | - | - | CSIR |
FFU 160HAX | 220-240/50 | 12.92 | 388 | 1.46 | - | - | 266 | 355 | 456 | 577 | 726 | 909 | 1,134 | - | - | - | CSIR |
FFUS 80HAK 50-60Hz |
220-240/50 | 6.76 | 201 | 1.37 | - | - | 134 | 181 | 239 | 310 | 395 | 496 | 616 | - | - | - | RSIR/CSIR |
230/60 | 236 | 1.47 | - | - | 154 | 212 | 282 | 367 | 468 | 587 | 752 | - | - | - | |||
FFUS 80HAK | 115-127/60 | 6.76 | 236 | 1.44 | - | - | 156 | 213 | 283 | 369 | 472 | 594 | 738 | - | - | - | RSIR/CSIR |
FFUS 100HAK 50-60Hz |
220-240/50 | 7.95 | 248 | 1.43 | - | - | 166 | 225 | 300 | 391 | 498 | 621 | 761 | - | - | - | RSIR/CSIR |
230/60 | 295 | 1.52 | - | - | 194 | 267 | 359 | 469 | 595 | 736 | 890 | - | - | - | |||
FFUS 100HAK | 115-127/60 | 7.95 | 295 | 1.58 | - | - | 194 | 266 | 356 | 464 | 591 | 738 | 906 | - | - | - | RSIR/CSIR |
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Liquid Temperature | 32.2°C |
Suction Temperature | 32.2°C |
Ambient Temperature | 32.2°C |
SERIE EM R290
Model | Power Source [V/Hz] | Displacement [cc/rev] | Capacity / Evaporating Temperature - ASHRAE | Motor type |
|||||||||||||
Check Point -23.3°C | Check Point +7.2°C | -30°C | -25°C | -20°C | -15°C | -10°c | -5°C | 0°C | +5°C | +10°C | +15°C | ||||||
CAP [W] | COP [W/W] | CAP [W] | COP [W/W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | ||||
EMI 50UER 50-60Hz |
220-240/50 | 3.00 | 127 | 1.28 | - | - | 91 | 118 | 147 | 178 | 212 | 248 | - | - | - | - | RSIR/CSIR |
230/60 | 153 | 1.33 | - | - | 103 | 138 | 181 | 231 | 290 | 355 | - | - | - | - | |||
EMI 70UER 50-60Hz |
220-240/50 | 4.10 | 177 | 1.18 | - | - | 120 | 159 | 208 | 266 | 332 | 407 | - | - | - | - | RSIR/CSIR |
230/60 | 210 | 1.31 | - | - | 142 | 190 | 248 | 317 | 396 | 485 | - | - | - | - | |||
EMI 90UEX | 220-240/50 | 5.00 | 229 | 1.28 | - | - | 184 | 213 | 230 | 261 | 334 | 474 | - | - | - | - | CSIR |
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Liquid Temperature | 32.2°C |
Suction Temperature | 32.2°C |
Ambient Temperature | 32.2°C |
SERIE EMC R290 (High Efficiency)
Model | Power Source [V/Hz] | Displacement [cc/rev] | Capacity / Evaporating Temperature - ASHRAE | Motor Type |
|||||||||||||
Check Point -23.3°C | Check Point +7.2°C | -30.0°C | -25.0°C | -20.0°C | -15.0°C | -10.0°c | -5.0°C | 0°C | +5.0°C | +10.0°C | +15.0°C | ||||||
CAP [W] | COP [W/W] | CAP [W] | COP [W/W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | ||||
EMC3117U | 220-240/50 | 3.97 | 197 | 1.79 | - | - | 145 | 182 | 228 | 282 | 345 | 416 | 496 | - | - | - | RSCR |
EMC3119U | 220-240/50 | 4.53 | 229 | 1.83 | - | - | 164 | 210 | 266 | 332 | 406 | 489 | 582 | - | - | - | RSCR |
EMC3121U | 220-240/50 | 5.54 | 271 | 1.88 | - | - | 192 | 249 | 313 | 385 | 465 | 553 | 649 | - | - | - | RSCR |
EMC3125U | 220-240/50 | 6.09 | 305 | 1.88 | - | - | 218 | 278 | 350 | 435 | 533 | 643 | 766 | - | - | - | RSCR |
EMC3130U | 220-240/50 | 6.92 | 349 | 1.84 | - | - | 243 | 311 | 394 | 491 | 601 | 725 | 863 | - | - | - | RSCR |
EMC3134U | 220-240/50 | 7.95 | 417 | 1.85 | - | - | 309 | 385 | 478 | 587 | 713 | 855 | 1014 | - | - | - | RSCR |
EMC3140U | 220-240/50 | 9.04 | 459 | 1.77 | - | - | 337 | 427 | 536 | 661 | 805 | 966 | 1145 | - | - | - | RSCR |
EMC3145U | 220-240/50 | 11.14 | 559 | 1.75 | - | - | 409 | 517 | 646 | 797 | 969 | 1164 | 1380 | - | - | - | RSCR |
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Liquid Temperature | 32.2°C |
Suction Temperature | 32.2°C |
Ambient Temperature | 32.2°C |
SERIE F R290
Model | Power Source [V/Hz] | Displacement [cc/rev] | Capacity / Evaporating Temperature - ASHRAE | Motor type |
|||||||||||||
Check Point -23.3°C | Check Point +7.2°C | -30°C | -25°C | -20°C | -15°C | -10°c | -5°C | 0°C | +5°C | +10°C | +15°C | ||||||
CAP [W] | COP [W/W] | CAP [W] | COP [W/W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | ||||
FFU 130UAX 50-60Hz |
220-240/50 | 6.76 | 319 | 1.49 | - | - | 224 | 286 | 366 | 463 | 577 | 707 | - | - | - | - | CSIR |
230/60 | 399 | 1.55 | - | - | 295 | 367 | 451 | 552 | 675 | 824 | - | - | - | - | |||
FFU 160UAX | 220-240/50 | 7.95 | 399 | 1.45 | - | - | 297 | 375 | 464 | 567 | 688 | 830 | - | - | - | - | CSIR |
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Liquid Temperature | 32.2°C |
Suction Temperature | 32.2°C |
Ambient Temperature | 32.2°C |
VEM INVERTER SERIES - R134a/R513A
Model | Power Source [V/Hz] | Displacement [cc/rev] | Capacity / Evaporating Temperature - ASHRAE | Frequency range [rps] | |||||||||||||
Check Point -23.3°C | Check Point +7.2°C | -30°C | -25°C | -20°C | -15°C | -10°c | -5°C | 0°C | +5°C | +10°C | +15°C | ||||||
CAP [W] | COP [W/W] | CAP [W] | COP [W/W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | ||||
VEMY 6HH | 220-240/53-150 | 5.72 | 97 | 1.65 | - | - | 61 | 86 | 118 | 156 | 202 | 255 | - | - | - | - | 25 |
230 | 1.62 | - | - | 153 | 208 | 273 | 348 | 433 | 528 | - | - | - | - | 75 |
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Liquid Temperature | 32.2°C |
Suction Temperature | 32.2°C |
Ambient Temperature | 32.2°C |
INVERTER COMPRESSOR R290
Model | Power Source [V/Hz] | Displacement [cc/rev] | Capacity / Evaporating Temperature - ASHRAE | Frequency range [rps] | |||||||||||||
Check Point -23.3°C | Check Point +7.2°C | -30°C | -25°C | -20°C | -15°C | -10°c | -5°C | 0°C | +5°C | +10°C | +15°C | ||||||
CAP [W] | COP [W/W] | CAP [W] | COP [W/W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | ||||
FMFT 406U | 220-240/46-150 | 6.44 | 140 | 1.74 | - | - | 99 | 129 | 165 | 207 | 256 | 313 | 378 | - | - | - | 25 |
510 | 1.81 | - | - | 363 | 467 | 586 | 718 | 865 | 1,025 | 1,198 | - | - | - | 75 | |||
FMFT 411U | 220-240/60-150 | 11.14 | 287 | 1.77 | - | - | 211 | 266 | 329 | 401 | 485 | 582 | 676 | - | - | - | 25 |
861 | 1.75 | - | - | 634 | 798 | 986 | 1,203 | 1,455 | 1,747 | 2,028 | - | - | - | 75 | |||
FMFT 413U | 220-240/60-150 | 12.92 | 403 | 1.76 | - | - | 287 | 369 | 467 | 585 | 727 | 896 | 1,094 | - | - | - | 30 |
998 | 1.74 | - | - | 726 | 922 | 1,141 | 1,381 | 1,644 | 1,931 | 2,242 | - | - | - | 75 | |||
FMFT 415U | 220-240/50-170 | 14.77 | 469 | 1.81 | - | - | 333 | 420 | 518 | 632 | 765 | 920 | 1,101 | - | - | - | 25 |
1,251 | 1.66 | - | - | 924 | 1,174 | 1,451 | 1,755 | 2,089 | 2,453 | 2,847 | - | - | - | 80 |
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Liquid Temperature | 32.2°C |
Suction Temperature | 32.2°C |
Ambient Temperature | 32.2°C |
SERIE R600a
Model | Power Source [V/Hz] | Displacement [cc/rev] | Capacity / Evaporating Temperature - ASHRAE | Motor type |
|||||||||||||
Check Point -23.3°C | Check Point +7.2°C | -30°C | -25°C | -20°C | -15°C | -10°c | -5°C | 0°C | +5°C | +10°C | +15°C | ||||||
CAP [W] | COP [W/W] | CAP [W] | COP [W/W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | CAP [W] | ||||
EMT 23CLP | 220-240/50 | 4.50 | 77 | 1.22 | - | - | 53 | 70 | 90 | 114 | 143 | - | - | - | - | - | RSIR |
EMI 40CNP 50-60Hz |
220-240/50 | 6.36 | 100 | 1.14 | - | - | 67 | 90 | 118 | 152 | 194 | 244 | - | - | - | - | RSIR |
230/60 | 119 | 1.16 | - | - | 88 | 115 | 145 | 181 | 227 | 284 | - | - | - | - | |||
EM2C 46CLT | 220-240/50 | 7.96 | 137 | 1.73 | - | - | 93 | 124 | 162 | 208 | 263 | - | - | - | - | - | RSCR |
EMT 56CLP | 220-240/50 | 9.04 | 157 | 1.33 | - | - | 106 | 143 | 187 | 239 | 300 | - | - | - | - | - | RSIR/RSCR |
EMYE 70CLP 50-60Hz |
220-240/50 | 10.61 | 200 | 1.34 | - | - | 128 | 171 | 250 | 285 | 350 | - | - | - | - | - | RSIR |
230/60 | 238 | 1.39 | - | - | 169 | 219 | 308 | 340 | 409 | - | - | - | - | - | |||
EGYS 110CLC | 220-240/50 | 14.77 | 263 | 1.83 | - | - | 187 | 241 | 307 | 387 | 486 | - | - | - | - | - | RSCR |
EMT 45CDP | 220-240/50 | 6.78 | - | - | 397 | 2.71 | - | - | - | 152 | 192 | 239 | 296 | 361 | - | - | RSIR |
EMT 6144Y | 220-240/50 | 9.04 | - | - | 539 | 2.48 | - | - | - | 216 | 273 | 337 | 410 | 494 | - | - | CSIR |
EMT 6160Y | 220-240/50 | 11.14 | - | - | 654 | 2.27 | - | - | - | 262 | 329 | 408 | 498 | 600 | - | - | CSIR |
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Liquid Temperature | 32.2°C |
Suction Temperature | 32.2°C |
Ambient Temperature | 32.2°C |