DOWNLOAD PANASONIC'S CATALOGUE
ROTARY COMPRESSOR R134a
Model | Power Source [ph/V/Hz] | Cooling Capacity [W] | COP [W/W] | Displacement [cc/rev] | Weight [Kg] | Outside Diameter / Height [mm] | Accumulator Height / Outside Diameter [mm] | Type |
6TS027EAA41 | 1ph 220-240/50 | 300 | 2.34 | 2.7 | 3.1 | 84.0 / 169.0 | 119.5 / 20.0 | Single |
6TS035EEA41 | 1ph 220-240/50 | 381 | 2.10 | 3.5 | 3.0 | 84.0 / 169.0 | 120.1 / 20.0 | Single |
6TD068EBA41 | 1ph 220-240/50 | 690 | 2.44 | 6.8 | 4.0 | 84.0 / 208.0 | 135.5 / 20.0 | Twin |
6SS072EAA41 | 1ph 220-240/50 | 795 | 2.82 | 7.2 | 4.8 | 94.8 / 197.0 | 133.0 / 20.0 | Single |
6TD075EAA41 | 1ph 220-240/50 | 790 | 2.36 | 7.5 | 4.2 | 84.0 / 203.0 | 139.4 / 20.0 | Twin |
H124C6RECC2 | 1ph 220-240/50 | 1,836 | 4.12 | 12.4 | 10.5 | 110.0 / 277.7 | 280.7 / 75.0 | Single |
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Evaporating Temperature | 7.2°C |
Liquid Temperature | 46.1°C |
Suction Temperature | 35.0°C |
Ambient Temperature | 35.0°C |
INVERTER ROTARY COMPRESSOR R32
Model | Power Source [ph/V/Hz] | Cooling Capacity [W] @60 rps | COP [W/W] | Displacement [cc/rev] | Weight [Kg] | Outside Diameter / Height [mm] | Accumulator Height / Outside Dianeter [mm] | Type | Range [rps] |
9RD132ZAA21 | 1ph DC 220/50 | 3,615 | 2.72 | 13.2 | 8.9 | 110.0 / 301.7 | 340.7 / 75.0 | Twin | 15-120 |
9RD198XAA21 | 1ph DC 280/50 | 5,710 | 2.75 | 19.8 | 10.0 | 111.0 / 327.7 | 351.7 / 75.0 | Twin | 15-75 |
9KD240XCA21 | 1ph DC 220/50 | 6,845 | 2.75 | 24.0 | 15.5 | 132.6 / 365.0 | 367.0 / 75.0 | Twin | 15-75 |
9VD330XAA21 | 1ph DC 280/50 | 9,610 | 2.78 | 33.0 | 20.3 | 142.6 / 427.0 | 400.0 / 75.0 | Twin | 15-110 |
9VD330XBA21 | 3ph DC 520/50 | 9,610 | 2.78 | 33.0 | 20.3 | 142.6 / 427.0 | 400.0 / 75.0 | Twin | 15-110 |
9VD420XAA21 | 1ph DC 280/50 | 12,630 | 3.10 | 42.0 | 21.7 | 142.6 / 442.0 | 400.0 / 75.0 | Twin | 15-100 |
9VD420XBA21 | 3ph DC 520/50 | 12,630 | 3.10 | 42.0 | 21.7 | 142.6 / 442.0 | 400.0 / 75.0 | Twin | 15-100 |
Rated Test Conditions:
Condensing Temperature | 55.0°C |
Evaporating Temperature | 7.0°C |
Liquid Temperature | 55.0°C |
Suction Temperature | 35.0°C |
Ambient Temperature | 15.0°C |
INVERTER ROTARY COMPRESSOR R410A
Model | Power Source [ph/V/Hz] | Cooling Capacity [W] @60 rps | COP [W/W] | Displacement [cc/rev] | Weight [Kg] | Outside Diameter / Height [mm] | Accumulator Height / Outside Dianeter [mm] | Type | Range [rps] |
5SS064ZAA21 | 1ph DC 220/50 | 1,700 | 2.71 | 6.4 | 5.5 | 94.8 / 250.0 | 253.0 / 64.0 | Single | 15-120 |
5RD132ZJA21 | 1ph DC 220/50 | 3500 | 2.73 | 13.2 | 10.2 | 110.0 / 301.7 |
340.7 / 75.0 |
Twin | 15-120 |
5RD198ZAA21 | 1ph DC 220/50 | 6000 | 3.10 | 19.8 | 10.0 | 111.0 / 327.7 |
351.7 / 75.0 | Twin | 15-120 |
5KD240ZCA21 | 1ph DC 220/50 | 7280 | 3.00 | 24.0 | 17.1 | 132.6 / 365.0 | 367.0 / 75.0 | Twin | 15-75 |
5VD330ZAA21 | 1ph DC 220/50 | 10600 | 3.18 | 33.0 | 20.3 | 142.6 / 427.0 | 400.0 / 75.0 | Twin | 15-110 |
Rated Test Conditions:
Condensing Temperature | 55.0°C |
Evaporating Temperature | 7.0°C |
Liquid Temperature | 55.0°C |
Suction Temperature | 35.0°C |
Ambient Temperature | 18.0°C |
ROTARY COMPRESSOR R410A (HEAT PUMP)
Model | Power Source [ph/V/Hz] | Cooling Capacity [W] | COP [W/W] | Displacement [cc/rev] | Weight [Kg] | Outside Diameter / Height [mm] | Accumulator Height / Outside Dianeter [mm] | Type |
H420D5VBAAP2 | 3ph 380/50 | 9,800 | 2.95 | 42.0 | 24.0 | 142.6 / 412.0 | 426.0 / 89.1 | Twin |
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Evaporating Temperature | 7.2°C |
Liquid Temperature | 46.1°C |
Suction Temperature | 35.0°C |
Ambient Temperature | 35.0°C |
ROTARY COMPRESSOR R1234yf (R454C)
Model | Power Source [ph/V/Hz] | Cooling Capacity [W] | COP [W/W] | Displacement [cc/rev] | Weight [Kg] | Outside Diameter / Height [mm] | Accumulator Height / Outside Dianeter [mm] | Type |
1RS102EAA41 | 1ph 220-240/50 | 1,205 | 2.80 | 10.2 | 7.9 | 110.0 / 252.7 | 212.7 / 31.75 | Single |
1RS132EAA41 | 1ph 220-240/50 | 1,530 | 2.94 | 13.2 | 9.1 | 110.0 / 262.7 | 233.7 / 50.8 | Single |
1PS192EAA41 | 1ph 220-240/50 | 2,140 | 2.87 | 19.2 | 11.5 | 118.0 / 295.7 | 267.7 / 54.0 | Single |
1KS280EAA41 | 1ph 220-240/50 | 3,300 | 3.08 | 28.0 | 15.4 | 132.6 / 338.0 | 276.4 / 75.0 | Single |
Rated Test Conditions:
Condensing Temperature | 54.4°C |
Evaporating Temperature | 7.2°C |
Liquid Temperature | 46.1°C |
Suction Temperature | 35.0°C |
Ambient Temperature | 35.0°C |